This dataset contains the domain wise scores and grades obtained by states in Perfomance Grading Index in 2021-22
fiscal_year | states | category | grade | value | unit |
---|---|---|---|---|---|
2021-22 | Andaman and Nicobar Islands | Learning Outcomes and Quality | Akanshi-1 | 60.8 | value in absolute number |
2021-22 | Andhra Pradesh | Learning Outcomes and Quality | Akanshi-2 | 47.8 | value in absolute number |
2021-22 | Arunachal Pradesh | Learning Outcomes and Quality | Akanshi-2 | 45 | value in absolute number |
2021-22 | Assam | Learning Outcomes and Quality | Akanshi-1 | 62.6 | value in absolute number |
2021-22 | Bihar | Learning Outcomes and Quality | Akanshi-1 | 64.4 | value in absolute number |
2021-22 | Chandigarh | Learning Outcomes and Quality | Prachesta-2 | 103.6 | value in absolute number |
2021-22 | Chhattisgarh | Learning Outcomes and Quality | Akanshi-2 | 38.8 | value in absolute number |
2021-22 | Dadra and Nagar Haveli and Daman and Diu | Learning Outcomes and Quality | Akanshi-2 | 43.4 | value in absolute number |
2021-22 | Delhi | Learning Outcomes and Quality | Akanshi-1 | 63.8 | value in absolute number |
2021-22 | Goa | Learning Outcomes and Quality | Akanshi-1 | 61.4 | value in absolute number |
Ministry of Education. State-wise and Domain-wise scores and grades obtained by states and Union Territories in Performance Grading Index in 2021-22 [Data set]. Dataful. https://dataful.in/datasets/18625