The dataset contains year-, region-, gender- and age-group-wise All India compiled data on average number of meals consumed per Household (rural/urban) per month at home and away from home - by payment or at free of cost at places such as school, balwadi, employment and other places. The dataset has been compiled from table nos. 7, 6R, 1R, 1A-R and 1 from NSS 50th, 55th, 61st, 66th and 68th round ...
year | period | state | region | nss_round | mpce_fractile_class | category | place_of_consumption | type_of_consumption | place_from_which_food_is_obtained | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Average Household Size by MPCE Fractile Class | 5.68 | value in absolute number | ||||
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Average Number of Meals consumed per Household per Month | At Home | 394.62 | value in absolute number | |||
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Average Number of Meals consumed per Household per Month | Away from Home | Free | From School, Balwadi, etc. | 13.89 | value in absolute number | |
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Average Number of Meals consumed per Household per Month | Away from Home | Free | From Employer as Presequisite or as part of Wage | 0.22 | value in absolute number | |
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Average Number of Meals consumed per Household per Month | Away from Home | Free | Others | 7.01 | value in absolute number | |
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Average Number of Meals consumed per Household per Month | Away from Home | Free | All Places | 21.13 | value in absolute number | |
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Average Number of Meals consumed per Household per Month | Away from Home | On Payment | 0.17 | value in absolute number | ||
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Average Number of Meals consumed per Household per Month | All (Free and On Payment) | 415.92 | value in absolute number | |||
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Number of Persons reporting Zero Meals | 107 | value in absolute number per thousand | ||||
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Estimated Number of Households by MPCE Fractile Class | 69554 | value in absolute number |
Ministry of Statistics and Programme Implementation. NSS Rounds Nos. 50, 55, 61, 66 and 68 - Nutritional Intake in India: Year-, Region- and Fractile-class-wise All India Average Number of Meals consumed per Month per Household [Data set]. Dataful. https://dataful.in/datasets/18619