The dataset contains year-, region- and fractile-class-wise compiled All India data on number of persons (per thousand) among the households with different percentage levels of calorie consumption. The dataset presents the data by division of households by the level of their income (mpce fractile-class) and by percentage of calorie intake such as 70 percent, 80 percent, etc., to the actual standar...
year | period | state | region | round | mpce_fractile_class | category | percentage_of_calorie_intake | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Distribution of Persons by Percentage of Calorie Intake by Households | Lessthan 70 percent | 356 | value in absolute number per thousand | |
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Distribution of Persons by Percentage of Calorie Intake by Households | 70 to 80 percent | 283 | value in absolute number per thousand | |
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Distribution of Persons by Percentage of Calorie Intake by Households | 80 to 90 percent | 205 | value in absolute number per thousand | |
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Distribution of Persons by Percentage of Calorie Intake by Households | 90 to 100 percent | 98 | value in absolute number per thousand | |
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Distribution of Persons by Percentage of Calorie Intake by Households | 100 to 110 percent | 36 | value in absolute number per thousand | |
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Distribution of Persons by Percentage of Calorie Intake by Households | 110 to 120 percent | 14 | value in absolute number per thousand | |
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Distribution of Persons by Percentage of Calorie Intake by Households | 120 to 150 percent | 6 | value in absolute number per thousand | |
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Distribution of Persons by Percentage of Calorie Intake by Households | Morethan 150 percent | 1 | value in absolute number per thousand | |
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Distribution of Persons by Percentage of Calorie Intake by Households | All | 1000 | value in absolute number per thousand | |
2012 | July, 2011 to June, 2012 | All India | Rural | 68 | 1 | Sample Number of Persons by MPCE Fractile Class | 1662 | value in absolute number |
Ministry of Statistics and Programme Implementation. NSS Rounds Nos. 55, 61, 66 and 68 - Nutritional Intake in India: Year-, Region- and Fractile-class-wise All India Distribution of Persons by Percentage of Calorie Intake by Households [Data set]. Dataful. https://dataful.in/datasets/18615