High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2010 to till date on the percentage change in deposits, credits and investments in government securities in the scheduled commercial banks, along with percentage change in reserve and broad money Notes: 1. M0 refers to the currency in circulation, such as coins and cash. M1 includes M0, demand depos...
year | month | sub_category | type | value | unit | note |
---|---|---|---|---|---|---|
2024 | August | Scheduled Commercial Banks | Deposits | 12.3 | value in Percentage | Relate to last day of the month/financial year |
2024 | August | Scheduled Commercial Banks | Total Credit | 14.4 | value in Percentage | Relate to last day of the month/financial year |
2024 | August | Scheduled Commercial Banks | Non-food Credit out of Total Credit | 14.4 | value in Percentage | Relate to last day of the month/financial year |
2024 | August | Scheduled Commercial Banks | Investment in Govt. Securities | 7.2 | value in Percentage | Relate to last day of the month/financial year |
2024 | August | Money Stock Measures | Reserve Money (M0) | 4.8 | value in Percentage | Relate to last day of the month/financial year |
2024 | August | Money Stock Measures | Broad Money (M3) | 10.2 | value in Percentage | Relate to last day of the month/financial year |
2024 | July | Scheduled Commercial Banks | Deposits | 11 | value in Percentage | Relate to last day of the month/financial year |
2024 | July | Scheduled Commercial Banks | Total Credit | 15.1 | value in Percentage | Relate to last day of the month/financial year |
2024 | July | Scheduled Commercial Banks | Non-food Credit out of Total Credit | 15.1 | value in Percentage | Relate to last day of the month/financial year |
2024 | July | Scheduled Commercial Banks | Investment in Govt. Securities | 9.1 | value in Percentage | Relate to last day of the month/financial year |
Reserve Bank of India. Economic Indicators: Year- and Month-wise Percentage Change in Deposits, Credits and Investments in Scheduled Commercial Banks and in Reserve and Broad Money Stock [Data set]. Dataful. https://dataful.in/datasets/18610