The dataset contains year- and month-wise compiled data from the year 2011 to till date on the percentage change in the value of foreign trade imports and exports Note: Percentage Change Relates to Foreign trade in US Dollar
fiscal_year | month | category | value | unit | note |
---|---|---|---|---|---|
2024-25 | February | Imports | value in Percentage Change | value: Relate to Foreign trade in US Dollar | |
2024-25 | February | Exports | value in Percentage Change | value: Relate to Foreign trade in US Dollar | |
2024-25 | January | Imports | 10.31 | value in Percentage Change | value: Relate to Foreign trade in US Dollar |
2024-25 | January | Exports | -2.5 | value in Percentage Change | value: Relate to Foreign trade in US Dollar |
2024-25 | December | Imports | 1.95 | value in Percentage Change | value: Relate to Foreign trade in US Dollar |
2024-25 | December | Exports | -1.17 | value in Percentage Change | value: Relate to Foreign trade in US Dollar |
2024-25 | November | Imports | 15.99 | value in Percentage Change | value: Relate to Foreign trade in US Dollar |
2024-25 | November | Exports | -5.06 | value in Percentage Change | value: Relate to Foreign trade in US Dollar |
2024-25 | October | Imports | -1.15 | value in Percentage Change | value: Relate to Foreign trade in US Dollar |
2024-25 | October | Exports | 16.65 | value in Percentage Change | value: Relate to Foreign trade in US Dollar |
Reserve Bank of India. Economic Indicators: Year- and Month-wise Percentage Change in Value of Foreign Trade Imports and Exports [Data set]. Dataful. https://dataful.in/datasets/18606