High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2011 to till date on the percentage change in the value of foreign trade imports and exports Note: Percentage Change Relates to Foreign trade in US Dollar
fiscal_year | month | import_export | value | unit | note |
---|---|---|---|---|---|
2024-25 | December | Imports | 4.9 | value in Percentage Change | |
2024-25 | December | Exports | -1 | value in Percentage Change | |
2024-25 | November | Imports | 16 | value in Percentage Change | |
2024-25 | November | Exports | -5.1 | value in Percentage Change | |
2024-25 | October | Imports | 3.6 | value in Percentage Change | |
2024-25 | October | Exports | 17.2 | value in Percentage Change | |
2024-25 | September | Imports | 1.5 | value in Percentage Change | |
2024-25 | September | Exports | 0.4 | value in Percentage Change | |
2024-25 | August | Imports | 3.3 | value in Percentage Change | |
2024-25 | August | Exports | -9.3 | value in Percentage Change |
Reserve Bank of India. Economic Indicators: Year- and Month-wise Percentage Change in Value of Foreign Trade Imports and Exports [Data set]. Dataful. https://dataful.in/datasets/18606