High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 1997 to till date on the total value of Oil and Non-oil exports made and imports received by Government of India (GoI).
year | month | commodities | category | value | unit | note |
---|---|---|---|---|---|---|
2024 | October | All | Exports | 329333 | value in Rupees Crore | |
2024 | October | All | Exports | 39193 | value in USD Million | |
2024 | October | All | Imports | 556140 | value in Rupees Crore | |
2024 | October | All | Imports | 66184 | value in USD Million | |
2024 | October | All | Trade Balance | -226807 | value in Rupees Crore | |
2024 | October | All | Trade Balance | -26991 | value in USD Million | |
2024 | October | Non-oil | Exports | 290815 | value in Rupees Crore | |
2024 | October | Non-oil | Exports | 34609 | value in USD Million | |
2024 | October | Non-oil | Imports | 402415 | value in Rupees Crore | |
2024 | October | Non-oil | Imports | 47890 | value in USD Million |
Reserve Bank of India. Year- and Month-wise Value of Oil and Non-oil Imports, Exports and Trade Balance Data [Data set]. Dataful. https://dataful.in/datasets/133