High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 1997 to till date on the total value of Oil and Non-oil exports made and imports received by Government of India (GoI).
year | month | commodities | category | value | unit | note |
---|---|---|---|---|---|---|
2024 | August | All | Exports | 291193 | value in Rupees Crore | |
2024 | August | All | Exports | 34709 | value in USD Million | |
2024 | August | All | Imports | 539817 | value in Rupees Crore | |
2024 | August | All | Imports | 64343 | value in USD Million | |
2024 | August | All | Trade Balance | -248624 | value in Rupees Crore | |
2024 | August | All | Trade Balance | -29635 | value in USD Million | |
2024 | August | Non-oil | Exports | 241264 | value in Rupees Crore | |
2024 | August | Non-oil | Exports | 28757 | value in USD Million | |
2024 | August | Non-oil | Imports | 447386 | value in Rupees Crore | |
2024 | August | Non-oil | Imports | 53326 | value in USD Million |
Reserve Bank of India. Year- and Month-wise Value of Oil and Non-oil Imports, Exports and Trade Balance Data [Data set]. Dataful. https://dataful.in/datasets/133