The dataset contains year- and quarter-wise compiled data from the year 1990-91 to till date on the India's overall balance of payments compiled from the credit and debit transactions in current and capital accounts and other components
| fiscal_year | quarter | transaction_type | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2025-26 | Q2 | Credit | Balance Of Payments | 640815 | value in USD millions | value: Preliminary |
| 2025-26 | Q2 | Credit | Balance Of Payments | 5595501 | value in rupees crores | value: Preliminary |
| 2025-26 | Q2 | Credit | Capital Account | 373261 | value in USD millions | value: Preliminary |
| 2025-26 | Q2 | Credit | Capital Account | 3259261 | value in rupees crores | value: Preliminary |
| 2025-26 | Q2 | Credit | Current Account | 266736 | value in USD millions | value: Preliminary |
| 2025-26 | Q2 | Credit | Current Account | 2329098 | value in rupees crores | value: Preliminary |
| 2025-26 | Q2 | Credit | Errors and Omissions | 818 | value in USD millions | value: Preliminary |
| 2025-26 | Q2 | Credit | Errors and Omissions | 7142 | value in rupees crores | value: Preliminary |
| 2025-26 | Q2 | Debit | Balance Of Payments | 651732 | value in USD millions | value: Preliminary |
| 2025-26 | Q2 | Debit | Balance Of Payments | 5690827 | value in rupees crores | value: Preliminary |
Reserve Bank of India. Balance of Payments: Year- and Quarter-wise India's Overall Balance of Payments [Data set]. Dataful. https://dataful.in/datasets/18604