High Frequency Indicator: The dataset contains year- and quarter-wise compiled data from the year 1990-91 to till date on the India's overall balance of payments compiled from the credit and debit transactions in current and capital accounts and other components
fiscal_year | quarter | transaction_type | category | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | Q4 | Credit | Balance Of Payments | 4169720 | INR | value in Crore | value: Preliminary |
2023-24 | Q4 | Credit | Balance Of Payments | 502210 | USD | value in Million | value: Preliminary |
2023-24 | Q4 | Credit | Capital Account | 2060004 | INR | value in Crore | value: Preliminary |
2023-24 | Q4 | Credit | Capital Account | 248111 | USD | value in Million | value: Preliminary |
2023-24 | Q4 | Credit | Current Account | 2105253 | INR | value in Crore | value: Preliminary |
2023-24 | Q4 | Credit | Current Account | 253561 | USD | value in Million | value: Preliminary |
2023-24 | Q4 | Credit | Errors and Omissions | 4463 | INR | value in Crore | value: Preliminary |
2023-24 | Q4 | Credit | Errors and Omissions | 538 | USD | value in Million | value: Preliminary |
2023-24 | Q4 | Debit | Balance Of Payments | 3914381 | INR | value in Crore | value: Preliminary |
2023-24 | Q4 | Debit | Balance Of Payments | 471456 | USD | value in Million | value: Preliminary |
Reserve Bank of India. Balance of Payments: Year- and Quarter-wise India's Overall Balance of Payments [Data set]. Dataful. https://dataful.in/datasets/18604