The dataset contains year- and quarter-wise historically compiled data from the year 1991 to till date on the value of India's foreign exchange reserves, along with Tranche position at International Monetary Fund (IMF), in the overall balance of payments compiled by Reserve Bank of India (RBI)
| fiscal_year | quarter | transaction_type | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2025-26 | Q2 | Credit | Balance Of Payments | 640815 | value in USD millions | value: Preliminary |
| 2025-26 | Q2 | Credit | Balance Of Payments | 5595501 | value in rupees crores | value: Preliminary |
| 2025-26 | Q2 | Credit | Capital Account | 373261 | value in USD millions | value: Preliminary |
| 2025-26 | Q2 | Credit | Capital Account | 3259261 | value in rupees crores | value: Preliminary |
| 2025-26 | Q2 | Credit | Current Account | 266736 | value in USD millions | value: Preliminary |
| 2025-26 | Q2 | Credit | Current Account | 2329098 | value in rupees crores | value: Preliminary |
| 2025-26 | Q2 | Credit | Errors and Omissions | 818 | value in USD millions | value: Preliminary |
| 2025-26 | Q2 | Credit | Errors and Omissions | 7142 | value in rupees crores | value: Preliminary |
| 2025-26 | Q2 | Credit | Foreign Exchange Reserves (Increase - / Decrease +) | 10917 | value in USD millions | value: Preliminary |
| 2025-26 | Q2 | Credit | Foreign Exchange Reserves (Increase - / Decrease +) | 95326 | value in rupees crores | value: Preliminary |
Reserve Bank of India. Balance of Payments: Year- and Quarter-wise India's Tranche Position and Value of Foreign Exchange Reserves [Data set]. Dataful. https://dataful.in/datasets/18601