| fiscal_year | name_of_industry | type | number_of_industries_covered | value | unit | note |
|---|---|---|---|---|---|---|
| 2023-24 | Aluminium | Energy Generation | 73 | 51782.81 | value in Gigawatt Hour | |
| 2023-24 | Aluminium | Energy Consumption | 73 | 52316.7 | value in Gigawatt Hour | |
| 2023-24 | Automobiles | Energy Generation | 614 | 1959.55 | value in Gigawatt Hour | |
| 2023-24 | Automobiles | Energy Consumption | 614 | 6340.87 | value in Gigawatt Hour | |
| 2023-24 | Cement | Energy Generation | 454 | 18523.39 | value in Gigawatt Hour | |
| 2023-24 | Cement | Energy Consumption | 454 | 27638.57 | value in Gigawatt Hour | |
| 2023-24 | Chemical | Energy Generation | 766 | 16294.59 | value in Gigawatt Hour | |
| 2023-24 | Chemical | Energy Consumption | 766 | 25129.44 | value in Gigawatt Hour | |
| 2023-24 | Collieries | Energy Generation | 16 | 239.31 | value in Gigawatt Hour | |
| 2023-24 | Collieries | Energy Consumption | 16 | 951.5 | value in Gigawatt Hour |
Ministry of Power. All-India Year-wise and Industry-wise Breakup of electricity generation and consumption [Data set]. Dataful. https://dataful.in/datasets/18592
This dataset contains details of Industry-wise electricity generation and consumption
| Name | Number of Distinct Values | Number of Unique Values | Type | Count |
|---|
| fiscal_year | 6 | 6 | String | 264 |
| name_of_industry | 23 | 23 | String | 264 |
| type | 2 | 2 | String | 264 |
| number_of_industries_covered | 120 | 120 | String | 264 |
| value | 261 | 261 | String | 264 |
| unit | 1 | 1 | String | 264 |
| note | 1 | 1 | String | 0 |