This dataset contains the details of Plant Load Factor (PLF) of central sector, state sector, private sector Independent Power Producers and Private sector Utilities for different modes of power generation
fiscal_year | sector | type | value | unit | note |
---|---|---|---|---|---|
2022-23 | Central Sector | Thermal | 74.67 | value in percentage | |
2022-23 | Central Sector | Nuclear | 77.22 | value in percentage | |
2022-23 | State Sector | Thermal | 61.86 | value in percentage | |
2022-23 | Private Sector Independent Power Producers | Thermal | 56.18 | value in percentage | Includes import from some of the Captive Plant |
2022-23 | Private Sector Utilities | Thermal | 68.45 | value in percentage |
Ministry of Power. All-India Sector-wise and Mode-wise Plant load factor (PLF) in India [Data set]. Dataful. https://dataful.in/datasets/18586