The dataset contains the year wise statistics of the per capita availability of food grains.The individual years are 1951, 1956, 1961, 1966, 1971, 1976, 1981, 1985 and the consecutive years are from 1990 to 2022. The food grains are broadly categorised into rice, wheat, other cereals, cereals and pulses. Notes : -Net availability of foodgrains is estimated as: Gross Production (-) seed, feed & ...
year | foodgrain_type | value | units | notes |
---|---|---|---|---|
1951 | rice | 58 | value in kilograms per year | |
1951 | wheat | 24 | value in kilograms per year | |
1951 | other cereals | 40 | value in kilograms per year | |
1951 | cereals | 122 | value in kilograms per year | |
1951 | pulses | 22.1 | value in kilograms per year | |
1951 | food grains | 144.1 | value in kilograms per year | |
1956 | rice | 68.7 | value in kilograms per year | |
1956 | wheat | 22.5 | value in kilograms per year | |
1956 | other cereals | 40.7 | value in kilograms per year | |
1956 | cereals | 131.9 | value in kilograms per year |
Ministry of Agriculture and Farmers Welfare. Year wise Percapita availbility of Food grains [Data set]. Dataful. https://dataful.in/datasets/18583