High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2004-05 to till date on the growth index of eight core industries (ICI) of India from the base years 2004-05 and 2011-12. The eight core industries of India are Coal, Crude Oil, Natural Gas, Refinery Products, Fertilizers, Steel, Cement and Electricity
fiscal_year | month | base_year | industry | index_value | growth_rate | units | notes |
---|---|---|---|---|---|---|---|
2024-25 | January | 2011-12 | Overall | 173 | 173 | index_value in indices, growth_rate in percentage | |
2024-25 | January | 2011-12 | Coal | 229.8 | 229.8 | index_value in indices, growth_rate in percentage | |
2024-25 | January | 2011-12 | Crude Oil | 77.9 | 77.9 | index_value in indices, growth_rate in percentage | |
2024-25 | January | 2011-12 | Natural Gas | 78.1 | 78.1 | index_value in indices, growth_rate in percentage | |
2024-25 | January | 2011-12 | Petroleum Refinery Products | 147.2 | 147.2 | index_value in indices, growth_rate in percentage | |
2024-25 | January | 2011-12 | Fertilizers | 139 | 139 | index_value in indices, growth_rate in percentage | |
2024-25 | January | 2011-12 | Steel | 225.8 | 225.8 | index_value in indices, growth_rate in percentage | |
2024-25 | January | 2011-12 | Cement | 220 | 220 | index_value in indices, growth_rate in percentage | |
2024-25 | January | 2011-12 | Electricity | 199.8 | 199.8 | index_value in indices, growth_rate in percentage | |
2024-25 | January | 2011-12 | Overall | 4.59 | 4.59 | index_value in indices, growth_rate in percentage |
Ministry of Commerce and Industry. Year- and Month-wise Index Value and Growth Rate of Eight Core Industries (ICI) in India [Data set]. Dataful. https://dataful.in/datasets/18569