High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2004-05 to till date on the growth index of eight core industries (ICI) of India from the base years 2004-05 and 2011-12. The eight core industries of India are Coal, Crude Oil, Natural Gas, Refinery Products, Fertilizers, Steel, Cement and Electricity
fiscal_year | month | base_year | industry | index_value | growth_rate | units | notes |
---|---|---|---|---|---|---|---|
2025-26 | August | 2011-12 | Overall | 6.27 | 6.27 | index_value in indices, growth_rate in percentage | |
2025-26 | August | 2011-12 | Coal | 11.36 | 11.36 | index_value in indices, growth_rate in percentage | |
2025-26 | August | 2011-12 | Crude Oil | -1.19 | -1.19 | index_value in indices, growth_rate in percentage | |
2025-26 | August | 2011-12 | Natural Gas | -2.2 | -2.2 | index_value in indices, growth_rate in percentage | |
2025-26 | August | 2011-12 | Petroleum Refinery Products | 2.99 | 2.99 | index_value in indices, growth_rate in percentage | |
2025-26 | August | 2011-12 | Fertilizers | 4.58 | 4.58 | index_value in indices, growth_rate in percentage | |
2025-26 | August | 2011-12 | Steel | 14.18 | 14.18 | index_value in indices, growth_rate in percentage | |
2025-26 | August | 2011-12 | Cement | 6.14 | 6.14 | index_value in indices, growth_rate in percentage | |
2025-26 | August | 2011-12 | Electricity | 3.06 | 3.06 | index_value in indices, growth_rate in percentage | |
2025-26 | August | 2011-12 | Overall | 166.1 | 166.1 | index_value in indices, growth_rate in percentage |
Ministry of Commerce and Industry. Year- and Month-wise Index Value and Growth Rate of Eight Core Industries (ICI) in India [Data set]. Dataful. https://dataful.in/datasets/18569