This Dataset contains year wise total number of Corporate Taxpayers, Share of Govt.Employees/ pensioners in Personal Tax Payers Category, Personal Tax Payers and Total Taxpayers
fiscal_year | taxpayer_category | taxpayer_sub_category | value | unit | note |
---|---|---|---|---|---|
2020-21 | Corporate Tax Payers | 967054 | value in absolute number | fiscal_year: data is provisional | |
2020-21 | Personal Tax Payers | 68440784 | value in absolute number | fiscal_year: data is provisional | |
2020-21 | Personal Tax Payers | Share of Govt.Employees/ pensioners | 12820647 | value in absolute number | fiscal_year: data is provisional |
2020-21 | Total Taxpayers | 69407838 | value in absolute number | fiscal_year: data is provisional | |
2019-20 | Corporate Tax Payers | 920523 | value in absolute number |
Ministry of Finance. Year-wise Total Number of Corporate, Personal and Government Employee Taxpayers [Data set]. Dataful. https://dataful.in/datasets/18568