This Dataset contains year and state-wise total amount of software (IT) exports through STPI and SEZ modes from India Note: SEZ data is available only from 2014-15
| fiscal_year | state | export_mode | amount | units | notes |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | Special Economic Zone (SEZ) | 28254 | amount in rupee crores | |
| 2024-25 | West Bengal | Software Technology Parks of India (STPI) | 14339.95 | amount in rupee crores | |
| 2024-25 | West Bengal | Special Economic Zone (SEZ) | 26117 | amount in rupee crores | |
| 2023-24 | West Bengal | Software Technology Parks of India (STPI) | 13148.3 | amount in rupee crores | |
| 2023-24 | West Bengal | Special Economic Zone (SEZ) | 23503 | amount in rupee crores | |
| 2022-23 | West Bengal | Software Technology Parks of India (STPI) | 12750.72 | amount in rupee crores | |
| 2022-23 | West Bengal | Special Economic Zone (SEZ) | 20215 | amount in rupee crores | |
| 2021-22 | West Bengal | Software Technology Parks of India (STPI) | 8450 | amount in rupee crores | |
| 2021-22 | West Bengal | Special Economic Zone (SEZ) | 18408 | amount in rupee crores | |
| 2020-21 | West Bengal | Software Technology Parks of India (STPI) | 7391.05 | amount in rupee crores |
Ministry of Electronics and Information Technology. State and Year-wise Value of Software (IT) Exports through SEZ and STPIs from India [Data set]. Dataful. https://dataful.in/datasets/18567