This dataset contains the revenue impact of tax incentives under the central tax system. The revenue impact is estimated for each type of taxpayer- corporate, non-corporate including firms, Association of Persons (AoPs), Body of Individuals (BoIs) and individuals and Hindu United Family (HUFs).
fiscal_year | taxpayer_category | value | currency_unit | unit | note |
---|---|---|---|---|---|
2021-22 | Individuals and HUFs | 143890.83 | INR | value in crore | Projected |
2021-22 | Non-corporate taxpayers including firms, AOPs, BOIs | 8674.87 | INR | value in crore | Projected |
2021-22 | Corporate taxpayers | 84394.62 | INR | value in crore | Projected |
2020-21 | Individuals and HUFs | 128244.83 | INR | value in crore | |
2020-21 | Non-corporate taxpayers including firms, AOPs, BOIs | 7731.61 | INR | value in crore |
Ministry of Finance. Year-wise Revenue impact of tax incentives under the central tax system [Data set]. Dataful. https://dataful.in/datasets/18557