The dataset contains year-, state-, district-, constituency- and mp-wise member of parliament local area development scheme (MPLADS) funds which are entitled by states, released by Government of India (GoI), sanctioned by district authority and which remain unspent. Along with these details, the dataset also contains other data such as last instalment date, year, number and the reasons for non-rel...
| data_as_on | state | district | constituency | house_name | mp_name | last_instalment_year | last_instalment_number | last_release_date | pending_instalment_number_and_year | reasons_for_not_releasing_funds | type_of_mplads_amount | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-10-2025 | Uttar Pradesh | Fatehpur | Fatehpur | 16th Lok Sabha | Niranjan Jyoti | 2018-2019 | 2 | 18-07-2019 | Total Entitlement Amount | 25 | value in Rupees crore | |||
| 15-10-2025 | Uttar Pradesh | Bahraich | Bahraich(Sc) | 16th Lok Sabha | Sadhvi Savitri Bai Phoole | 2016-2017 | 1 | 11-07-2017 | Total Entitlement Amount | 12.5 | value in Rupees crore | |||
| 15-10-2025 | Uttar Pradesh | Jhansi | Jhansi | 16th Lok Sabha | Uma Bharati | 2018-2019 | 2 | 27-01-2023 | Total Entitlement Amount | 25 | value in Rupees crore | |||
| 15-10-2025 | Uttar Pradesh | Ghaziabad | Ghaziabad | 16th Lok Sabha | Vijay Kumar Singh | 2018-2019 | 2 | 29-01-2019 | Total Entitlement Amount | 25 | value in Rupees crore | |||
| 15-10-2025 | Uttar Pradesh | Shamli | Kairana | 16th Lok Sabha | Begum Tabassum Hasan | 2018-2019 | 1 | 04-12-2018 | 2 / 2018-2019 | Total Entitlement Amount | 5 | value in Rupees crore | ||
| 15-10-2025 | Uttar Pradesh | Jaunpur | Jaunpur | 16th Lok Sabha | Krishn Pratap Singh | 2018-2019 | 2 | 31-10-2019 | Total Entitlement Amount | 25 | value in Rupees crore | |||
| 15-10-2025 | Uttar Pradesh | Chandauli | Chandauli | 16th Lok Sabha | Mahendra Nath Pandey | 2018-2019 | 2 | 07-01-2019 | Total Entitlement Amount | 25 | value in Rupees crore | |||
| 15-10-2025 | Uttar Pradesh | Gautambudhnagar | Gautam Buddha Nagar | 16th Lok Sabha | Mahesh Sharma | 2018-2019 | 2 | 08-07-2019 | Total Entitlement Amount | 25 | value in Rupees crore | |||
| 15-10-2025 | Uttar Pradesh | Kanpur Nagar | Kanpur | 16th Lok Sabha | Murli Manohar Joshi | 2018-2019 | 2 | 23-10-2018 | Total Entitlement Amount | 25 | value in Rupees crore | |||
| 15-10-2025 | Uttar Pradesh | Rampur | Rampur | 16th Lok Sabha | Nepal Singh | 2018-2019 | 2 | 26-07-2018 | Total Entitlement Amount | 25 | value in Rupees crore |
Ministry of Statistics and Programme Implementation. MPLADS: Year-, State-, Constituency- and MP-wise Total Entitled, Released, Sanctioned and Unspent MPLADS funds [Data set]. Dataful. https://dataful.in/datasets/18540