The dataset contains year-, state-, district-, constituency- and mp-wise member of parliament local area development scheme (MPLADS) funds which are entitled by states, released by Government of India (GoI), sanctioned by district authority and which remain unspent. Along with these details, the dataset also contains other data such as last instalment date, year, number and the reasons for non-rel...
data_as_on | state | district | constituency | house_name | mp_name | last_instalment_year | last_instalment_number | last_release_date | pending_instalment_number_and_year | reasons_for_not_releasing_funds | type_of_mplads_amount | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/07/2024 | Odisha | Kendrapara | Ex Rajya Sabha | Sh Pravat Kumar Samantaray | Total Amount Released | 2.05 | value in Rupees crore | |||||||
23/07/2024 | Madhya Pradesh | Bhopal | Ex Rajya Sabha | Suresh Pachouri | 2007-2008 | 2 | 25-03-2008 | 1 / 2008-2009,1 / 2009-2010,1 / 2010-2011,1 / 2011-2012,1 / 2012-2013,1 / 2013-2014,2 / 2013-2014,2 / 2012-2013,2 / 2011-2012,2 / 2010-2011,2 / 2009-2010,2 / 2008-2009,3 / 2001-2002,3 / 2003-2004,3 / 2010-2011,3 / 2011-2012,3 / 2013-2014 | Total Amount Released | 24.05 | value in Rupees crore | |||
23/07/2024 | Madhya Pradesh | Chhatarpur | Ex Rajya Sabha | Satyavrat Chaturvedi | 2017-2018 | 1 | 09-10-2019 | 2 / 2017-2018 | Total Amount Released | 27.5 | value in Rupees crore | |||
23/07/2024 | Madhya Pradesh | Gwalior | Ex Rajya Sabha | S Thirunavukkarasar | 2009-2010 | 1 | 29-06-2009 | 1 / 2010-2011,1 / 2011-2012,1 / 2012-2013,1 / 2013-2014,2 / 2013-2014,2 / 2012-2013,2 / 2011-2012,2 / 2010-2011,2 / 2009-2010,3 / 2010-2011,3 / 2011-2012,3 / 2013-2014 | Total Amount Released | 11 | value in Rupees crore | |||
23/07/2024 | Madhya Pradesh | Mandsaur | Ex Rajya Sabha | Raghunandan Sharma | 2013-2014 | 2 | 03-01-2014 | 3 / 2010-2011,3 / 2013-2014 | Total Amount Released | 21 | value in Rupees crore | |||
23/07/2024 | Madhya Pradesh | Vidisha | Ex Rajya Sabha | Raghavji | 1 / 2000-2001,1 / 2001-2002,1 / 2002-2003,1 / 2003-2004,1 / 2004-2005,1 / 2005-2006,1 / 2006-2007,1 / 2007-2008,1 / 2008-2009,1 / 2009-2010,1 / 2010-2011,1 / 2011-2012,1 / 2012-2013,1 / 2013-2014,2 / 2013-2014,2 / 2012-2013,2 / 2011-2012,2 / 2010-2011,2 / 2009-2010,2 / 2008-2009,2 / 2007-2008,2 / 2006-2007,2 / 2005-2006,2 / 2004-2005,2 / 2003-2004,2 / 2002-2003,2 / 2001-2002,2 / 2000-2001,3 / 2000-2001,3 / 2001-2002,3 / 2002-2003,3 / 2003-2004,3 / 2010-2011,3 / 2011-2012,3 / 2013-2014,4 / 2000-2001 | Total Amount Released | 8.05 | value in Rupees crore | ||||||
23/07/2024 | Madhya Pradesh | Indore | Ex Rajya Sabha | Radhakrishnan Malviya | 1 / 2000-2001,1 / 2001-2002,1 / 2002-2003,1 / 2003-2004,1 / 2004-2005,1 / 2005-2006,1 / 2006-2007,1 / 2007-2008,1 / 2008-2009,1 / 2009-2010,1 / 2010-2011,1 / 2011-2012,1 / 2012-2013,1 / 2013-2014,2 / 2013-2014,2 / 2012-2013,2 / 2011-2012,2 / 2010-2011,2 / 2009-2010,2 / 2008-2009,2 / 2007-2008,2 / 2006-2007,2 / 2005-2006,2 / 2004-2005,2 / 2003-2004,2 / 2002-2003,2 / 2001-2002,2 / 2000-2001,3 / 2000-2001,3 / 2001-2002,3 / 2002-2003,3 / 2003-2004,3 / 2010-2011,3 / 2011-2012,3 / 2013-2014,4 / 2000-2001 | Total Amount Released | 8.05 | value in Rupees crore | ||||||
23/07/2024 | Madhya Pradesh | Chhindwara | Ex Rajya Sabha | Pyarelal Khandelwal | 2009-2010 | 1 | 12-06-2009 | 1 / 2010-2011,1 / 2011-2012,1 / 2012-2013,1 / 2013-2014,2 / 2013-2014,2 / 2012-2013,2 / 2011-2012,2 / 2010-2011,2 / 2009-2010,3 / 2010-2011,3 / 2011-2012,3 / 2013-2014 | Total Amount Released | 11 | value in Rupees crore | |||
23/07/2024 | Madhya Pradesh | Gwalior | Ex Rajya Sabha | Prabhat Jha | 2019-2020 | 2 | 25-03-2021 | Total Amount Released | 51 | value in Rupees crore | ||||
23/07/2024 | Madhya Pradesh | Bhopal | Ex Rajya Sabha | P K Maheshwari | 2005-2006 | 2 | 20-03-2006 | 1 / 2006-2007,1 / 2007-2008,1 / 2008-2009,1 / 2009-2010,1 / 2010-2011,1 / 2011-2012,1 / 2012-2013,1 / 2013-2014,2 / 2013-2014,2 / 2012-2013,2 / 2011-2012,2 / 2010-2011,2 / 2009-2010,2 / 2008-2009,2 / 2007-2008,2 / 2006-2007,3 / 2001-2002,3 / 2002-2003,3 / 2003-2004,3 / 2010-2011,3 / 2011-2012,3 / 2013-2014 | Total Amount Released | 12 | value in Rupees crore |
Ministry of Statistics and Programme Implementation. MPLADS: Year-, State-, Constituency- and MP-wise Total Entitled, Released, Sanctioned and Unspent MPLADS funds [Data set]. Dataful. https://dataful.in/datasets/18540