The dataset contains state-wise compiled data on total amount of member of parliament local area development scheme (mplads) funds released by government of india (GoI), amount of interest accrued over the same funds, mplads funds transferred from former mps, total mplads fund available with district authorities, number of recommended and sanctioned works under the mplads funds, total expenditure ...
| data_as_on | state | house_name | category | value | unit | note |
|---|---|---|---|---|---|---|
| 17-10-2025 | Dadra and Nagar Haveli | 17th Lok Sabha | Cumulative Amount of Works Recommended by MPs | 15.3414 | value in Rupees Crores | |
| 17-10-2025 | Haryana | 16th Lok Sabha | Cumulative amount of works sanctioned by District Authority | 248.9549 | value in Rupees Crores | |
| 17-10-2025 | Andaman and Nicobar Islands | 16th Lok Sabha | Cumulative amount of works sanctioned by District Authority | 24.9302 | value in Rupees Crores | |
| 17-10-2025 | Andhra Pradesh | 16th Lok Sabha | Cumulative amount of works sanctioned by District Authority | 676.3477 | value in Rupees Crores | |
| 17-10-2025 | Arunachal Pradesh | 16th Lok Sabha | Cumulative amount of works sanctioned by District Authority | 44.0422 | value in Rupees Crores | |
| 17-10-2025 | Assam | 16th Lok Sabha | Cumulative amount of works sanctioned by District Authority | 309.4432 | value in Rupees Crores | |
| 17-10-2025 | Bihar | 16th Lok Sabha | Cumulative amount of works sanctioned by District Authority | 1103.8776 | value in Rupees Crores | |
| 17-10-2025 | Chandigarh | 16th Lok Sabha | Cumulative amount of works sanctioned by District Authority | 35.1113 | value in Rupees Crores | |
| 17-10-2025 | Chhattisgarh | 16th Lok Sabha | Cumulative amount of works sanctioned by District Authority | 289.1993 | value in Rupees Crores | |
| 17-10-2025 | Dadra and Nagar Haveli | 16th Lok Sabha | Cumulative amount of works sanctioned by District Authority | 25.5545 | value in Rupees Crores |
Ministry of Statistics and Programme Implementation. MPLADS: State-wise Total MPLADS Funds Released, Sanctioned, Expended, Unspent and Unsanctioned [Data set]. Dataful. https://dataful.in/datasets/18541