The dataset contains year-, state-, region- and age-group-wise compiled data on average number of meals consumed per person per month at home and away from home - by payment or at free of cost at places such as school, balwadi, employment and other places. The dataset has been compiled from table nos. 2R, 2 A-R and 2 of 61st, 66th and 68th round reports, respectively, of NSS reports published in t...
year | period | state | region | nss_round | age_group | category | place_of_consumption | type_of_consumption | place_from_which_food_is_obtained | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | August, 2023 to July, 2024 | Andhra Pradesh | Rural | 0 to 4 years | Average number of Meals consumed per Person per Month | At Home | Male | 61.07 | value in absolute number | ||||
2024 | August, 2023 to July, 2024 | Andhra Pradesh | Rural | 0 to 4 years | Average number of Meals consumed per Person per Month | At Home | Female | 60.27 | value in absolute number | ||||
2024 | August, 2023 to July, 2024 | Andhra Pradesh | Rural | 0 to 4 years | Average number of Meals consumed per Person per Month | Away from Home | Free | From School, Balwadi, etc. | Male | 1.41 | value in absolute number | ||
2024 | August, 2023 to July, 2024 | Andhra Pradesh | Rural | 0 to 4 years | Average number of Meals consumed per Person per Month | Away from Home | Free | From School, Balwadi, etc. | Female | 1.65 | value in absolute number | ||
2024 | August, 2023 to July, 2024 | Andhra Pradesh | Rural | 0 to 4 years | Average number of Meals consumed per Person per Month | Away from Home | Free | From Employer as Presequisite or as part of Wage | Male | 0 | value in absolute number | ||
2024 | August, 2023 to July, 2024 | Andhra Pradesh | Rural | 0 to 4 years | Average number of Meals consumed per Person per Month | Away from Home | Free | From Employer as Presequisite or as part of Wage | Female | 0 | value in absolute number | ||
2024 | August, 2023 to July, 2024 | Andhra Pradesh | Rural | 0 to 4 years | Average number of Meals consumed per Person per Month | Away from Home | Free | Other Places | Male | 1.05 | value in absolute number | ||
2024 | August, 2023 to July, 2024 | Andhra Pradesh | Rural | 0 to 4 years | Average number of Meals consumed per Person per Month | Away from Home | Free | Other Places | Female | 0.99 | value in absolute number | ||
2024 | August, 2023 to July, 2024 | Andhra Pradesh | Rural | 0 to 4 years | Average number of Meals consumed per Person per Month | Away from Home | Free | All Places | Male | 2.46 | value in absolute number | ||
2024 | August, 2023 to July, 2024 | Andhra Pradesh | Rural | 0 to 4 years | Average number of Meals consumed per Person per Month | Away from Home | Free | All Places | Female | 2.64 | value in absolute number |
Ministry of Statistics and Programme Implementation. NSS Rounds Nos. 61, 66 and 68 - Nutritional Intake in India: Year-, State-, Gender- and Age-group-wise Average Number of Meals consumed per Month per Person [Data set]. Dataful. https://dataful.in/datasets/18513