The dataset contains year-, region-, gender- and age-group-wise All India compiled data on average number of meals consumed per person (rural/urban) per month at home and away from home - by payment or at free of cost at places such as school, balwadi, employment and other places. The dataset has been compiled from table nos. 2R, 2 A-R and 2 of 61st, 66th and 68th round reports, respectively, of N...
| year | period | state | region | nss_round | age_group | category | place_of_consumption | type_of_consumption | place_from_which_food_is_obtained | gender | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | August, 2023 to July, 2024 | All India | Rural | 0 to 4 years | Average number of Meals consumed per Person per Month | At Home | Male | 73 | value in absolute number | ||||
| 2024 | August, 2023 to July, 2024 | All India | Urban | 0 to 4 years | Average number of Meals consumed per Person per Month | At Home | Female | 71.08 | value in absolute number | ||||
| 2024 | August, 2023 to July, 2024 | All India | Urban | 10 to 14 years | Sample Number of Persons | Female | 15257 | value in absolute number | |||||
| 2024 | August, 2023 to July, 2024 | All India | Urban | 10 to 14 years | Sample Number of Persons | Male | 17311 | value in absolute number | |||||
| 2024 | August, 2023 to July, 2024 | All India | Urban | 10 to 14 years | Average number of Meals consumed per Person per Month | All (at and away from home) | Female | 80.38 | value in absolute number | ||||
| 2024 | August, 2023 to July, 2024 | All India | Urban | 10 to 14 years | Average number of Meals consumed per Person per Month | All (at and away from home) | Male | 80.56 | value in absolute number | ||||
| 2024 | August, 2023 to July, 2024 | All India | Urban | 10 to 14 years | Average number of Meals consumed per Person per Month | Away from Home | All (Free and on Payment) | Female | 5.23 | value in absolute number | |||
| 2024 | August, 2023 to July, 2024 | All India | Urban | 10 to 14 years | Average number of Meals consumed per Person per Month | Away from Home | All (Free and on Payment) | Male | 4.99 | value in absolute number | |||
| 2024 | August, 2023 to July, 2024 | All India | Urban | 10 to 14 years | Average number of Meals consumed per Person per Month | Away from Home | On payment | Female | 0.54 | value in absolute number | |||
| 2024 | August, 2023 to July, 2024 | All India | Urban | 10 to 14 years | Average number of Meals consumed per Person per Month | Away from Home | On payment | Male | 0.78 | value in absolute number |
Ministry of Statistics and Programme Implementation. NSS Rounds Nos. 61, 66 and 68 - Nutritional Intake in India: Year-, Region-, Gender- and Age-group-wise All India Average Number of Meals consumed per Month per Person [Data set]. Dataful. https://dataful.in/datasets/18512