The dataset contains Year-, region- and fractile-class-wise data on percentage of calorie and protein intake from food items such as cereals, cereal substitutes, pulses, milk and its products, eggs, fish and meat and other food items by Indian Households belonging different fractile classes. Note: For the years 2023 and 2024, the NSS published separate data with adjusted and unadjusted values for...
year | period | state | region | nss_round | mpce_fractile_class | category | from_food_item | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2024 | August, 2023 to July, 2024 | All India | Rural | 1 | Total Calorie Intake | Cereals | 56.31 | value in percentage | ||
2024 | August, 2023 to July, 2024 | All India | Rural | 1 | Total Calorie Intake | Other Food | 43.69 | value in percentage | ||
2024 | August, 2023 to July, 2024 | All India | Rural | 1 | Total Protein Intake | Cereals | 56.01 | value in percentage | ||
2024 | August, 2023 to July, 2024 | All India | Rural | 1 | Total Protein Intake | Pulses | 8.16 | value in percentage | ||
2024 | August, 2023 to July, 2024 | All India | Rural | 1 | Total Protein Intake | Milk and its products | 5.52 | value in percentage | ||
2024 | August, 2023 to July, 2024 | All India | Rural | 1 | Total Protein Intake | Egg, Fish and Meat | 9.04 | value in percentage | ||
2024 | August, 2023 to July, 2024 | All India | Rural | 1 | Total Protein Intake | Other Food | 21.26 | value in percentage | ||
2024 | August, 2023 to July, 2024 | All India | Rural | 1 | Sample Number of Households | 5284 | value in absolute number | |||
2024 | August, 2023 to July, 2024 | All India | Rural | 2 | Total Calorie Intake | Cereals | 55.42 | value in percentage | ||
2024 | August, 2023 to July, 2024 | All India | Rural | 2 | Total Calorie Intake | Other Food | 44.58 | value in percentage |
Ministry of Statistics and Programme Implementation. NSS Rounds Nos. 50, 55, 61, 66 and 68 - Nutritional Intake in India: Year-, Region- and Fractile-class-wise All India Percentage of Calorie and Protein Intake among Indian Households [Data set]. Dataful. https://dataful.in/datasets/18510