The dataset contains year-, region-, social-group- and gender-wise All India compiled data on per thousand distribution of scheduled caste, tribe, other backwards classes and other people by their different levels of education such as literate, non-literate, literate upto primary, primary, secondary, middle, higher secondary, graduate and above, post graduate and above levels of education. The dat...
| year | period | state | Region | nss_round | category | social_group | gender | level_of_education | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | July, 2011 to June, 2012 | All India | Rural + Urban | 68 | Distribution of Persons by Level of Education | All | Person | All (including n.r (not reported) | 1000 | value in absolute number per thousand | |
| 2012 | July, 2011 to June, 2012 | All India | Rural + Urban | 68 | Distribution of Persons by Level of Education | Scheduled Caste | Male | Secondary | 131 | value in absolute number per thousand | |
| 2012 | July, 2011 to June, 2012 | All India | Urban | 68 | Distribution of Persons by Level of Education | Scheduled Caste | Person | Middle | 189 | value in absolute number per thousand | |
| 2012 | July, 2011 to June, 2012 | All India | Urban | 68 | Distribution of Persons by Level of Education | Scheduled Caste | Person | Secondary | 156 | value in absolute number per thousand | |
| 2012 | July, 2011 to June, 2012 | All India | Urban | 68 | Distribution of Persons by Level of Education | Scheduled Caste | Person | Higher Secondary | 101 | value in absolute number per thousand | |
| 2012 | July, 2011 to June, 2012 | All India | Urban | 68 | Distribution of Persons by Level of Education | Scheduled Caste | Person | Diploma/Certificate | 17 | value in absolute number per thousand | |
| 2012 | July, 2011 to June, 2012 | All India | Urban | 68 | Distribution of Persons by Level of Education | Scheduled Caste | Person | Graduate | 70 | value in absolute number per thousand | |
| 2012 | July, 2011 to June, 2012 | All India | Urban | 68 | Distribution of Persons by Level of Education | Scheduled Caste | Person | Post Graduate and above | 24 | value in absolute number per thousand | |
| 2012 | July, 2011 to June, 2012 | All India | Urban | 68 | Distribution of Persons by Level of Education | Scheduled Caste | Person | All (including n.r (not reported) | 1000 | value in absolute number per thousand | |
| 2012 | July, 2011 to June, 2012 | All India | Rural + Urban | 68 | Distribution of Persons by Level of Education | Scheduled Caste | Male | Non-literate | 275 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 55, 61, 66 and 68 - Education and Employment: Year-, Region-, Social-group- and Gender-wise All India Distribution of Persons by Level of Education [Data set]. Dataful. https://dataful.in/datasets/18509