The dataset contains year-, state-, region-, gender-, age-group- and caste-wise compiled data on per thousand distribution of persons belonging Scheduled Caste (SC), Scheduled Tribe (ST), Other Backwards Classes (OBC) and other castes by rate of attendance in educational institutions, during the period of 2005 to 2012. The dataset has been compiled from statement nos. 3.14.1, 3.13.1 and table no. ...
year | period | state | region | nss_round | category | social_group | gender | age_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | July, 2004 to June, 2005 | Andhra Pradesh | Rural | 61 | Distribution of Persons by Attendence Rate in Educational Institutions | Scheduled Tribe | Male | 5 to 14 years | 851 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | Andhra Pradesh | Rural | 61 | Distribution of Persons by Attendence Rate in Educational Institutions | Scheduled Tribe | Male | 15 to 19 years | 268 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | Andhra Pradesh | Rural | 61 | Distribution of Persons by Attendence Rate in Educational Institutions | Scheduled Tribe | Male | 20 to 24 years | 111 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | Andhra Pradesh | Rural | 61 | Distribution of Persons by Attendence Rate in Educational Institutions | Scheduled Tribe | Male | 0 to 29 years | 452 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | Andhra Pradesh | Rural | 61 | Distribution of Persons by Attendence Rate in Educational Institutions | Scheduled Tribe | Female | 5 to 14 years | 748 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | Andhra Pradesh | Rural | 61 | Distribution of Persons by Attendence Rate in Educational Institutions | Scheduled Tribe | Female | 15 to 19 years | 184 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | Andhra Pradesh | Rural | 61 | Distribution of Persons by Attendence Rate in Educational Institutions | Scheduled Tribe | Female | 20 to 24 years | 4 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | Andhra Pradesh | Rural | 61 | Distribution of Persons by Attendence Rate in Educational Institutions | Scheduled Tribe | Female | 0 to 29 years | 335 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | Andhra Pradesh | Rural | 61 | Distribution of Persons by Attendence Rate in Educational Institutions | Scheduled Tribe | Person | 5 to 14 years | 804 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | Andhra Pradesh | Rural | 61 | Distribution of Persons by Attendence Rate in Educational Institutions | Scheduled Tribe | Person | 15 to 19 years | 222 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 61, 66 and 68 - Education and Employment: Year- State-, Social-group-and Age-group-wise Distribution of Persons by Rate of Attendance in Educational Institutions [Data set]. Dataful. https://dataful.in/datasets/18506