The dataset contains State-, year- and season-wise total area of different sizes of irrigated and non-irrigated cultivated agricultural lands during the period of 2013. The dataset has been compiled from Table No. 27 70th NSS Report.
year | period | state | nss_round | category | sub_category | size_class | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2013 | January, 2013 to July, 2013 | Andhra Pradesh | 70 | Extent of Irrgated and Cultivated Agricultural Land by size of Operational Holdings | Estimated | Nil | 0 | value in hectares | |
2013 | January, 2013 to July, 2013 | Andhra Pradesh | 70 | Extent of Unirrgated and Culatived Agricultural Land by size of Operational Holdings | Estimated | Nil | 0 | value in hectares | |
2013 | January, 2013 to July, 2013 | Andhra Pradesh | 70 | Extent of Irrgated and Cultivated Agricultural Land by size of Operational Holdings | Estimated | Upto 0.002 hectares | 0 | value in hectares | |
2013 | January, 2013 to July, 2013 | Andhra Pradesh | 70 | Extent of Unirrgated and Culatived Agricultural Land by size of Operational Holdings | Estimated | Upto 0.002 hectares | 0 | value in hectares | |
2013 | January, 2013 to July, 2013 | Andhra Pradesh | 70 | Extent of Irrgated and Cultivated Agricultural Land by size of Operational Holdings | Estimated | 0.002 to 0.005 hectares | 0 | value in hectares | |
2013 | January, 2013 to July, 2013 | Andhra Pradesh | 70 | Extent of Unirrgated and Culatived Agricultural Land by size of Operational Holdings | Estimated | 0.002 to 0.005 hectares | 0 | value in hectares | |
2013 | January, 2013 to July, 2013 | Andhra Pradesh | 70 | Extent of Irrgated and Cultivated Agricultural Land by size of Operational Holdings | Estimated | 0.005 to 0.040 hectares | 110 | value in hectares | |
2013 | January, 2013 to July, 2013 | Andhra Pradesh | 70 | Extent of Unirrgated and Culatived Agricultural Land by size of Operational Holdings | Estimated | 0.005 to 0.040 hectares | 327 | value in hectares | |
2013 | January, 2013 to July, 2013 | Andhra Pradesh | 70 | Extent of Irrgated and Cultivated Agricultural Land by size of Operational Holdings | Estimated | 0.040 to 0.5 hectares | 273409 | value in hectares | |
2013 | January, 2013 to July, 2013 | Andhra Pradesh | 70 | Extent of Unirrgated and Culatived Agricultural Land by size of Operational Holdings | Estimated | 0.040 to 0.5 hectares | 84656 | value in hectares |
Ministry of Statistics and Programme Implementation. NSS Round No. 70 - Land and Livestock: State-, Year-, Season- and Size-class-wise Total Extent of Irrigated and Non-irrigated Cultivated Agricultural Land [Data set]. Dataful. https://dataful.in/datasets/18487