This Dataset contains year-wise import and export data related to each HS code for Marshall Islands
year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | Marshall Islands | 99 | Miscellaneous Goods. | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | Marshall Islands | 96 | Miscellaneous Manufactured Articles. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | Marshall Islands | 96 | Miscellaneous Manufactured Articles. | Import | 3.88 | 0.45 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | Marshall Islands | 94 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | Marshall Islands | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Export | 0.17 | 0.02 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | Marshall Islands | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | Marshall Islands | 89 | Ships, Boats And Floating Structures. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | Marshall Islands | 87 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | Marshall Islands | 85 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | Marshall Islands | 85 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Calendar Year and HS Code-wise Import and Export Data of all commodities for Marshall Islands [Data set]. Dataful. https://dataful.in/datasets/1848