This Dataset contains Airline and Route-wise total number of flights operated during the period of 2017 to 2023 (March) under Regional Connectivity Scheme-Ude Desh ka Aam Nagrik (RCS-UDAN) Scheme in increase the regional connectivity and economic viability of unserved and underserved airports/strips, etc. in India.
data_as_on | airline_operator_name | airline_name | sector | from_city | to_city | number_of_flights | units | note |
---|---|---|---|---|---|---|---|---|
Mar-23 | Airline Allied Services | Alliance Air | Simla-Delhi | Simla | Delhi | 732 | number_of_flights in absolute number | |
Mar-23 | Airline Allied Services | Alliance Air | Ahmedabad-Udaipur | Ahmedabad | Udaipur | 107 | number_of_flights in absolute number | |
Mar-23 | Airline Allied Services | Alliance Air | Udaipur-Ahmedabad | Udaipur | Ahmedabad | 107 | number_of_flights in absolute number | |
Mar-23 | Airline Allied Services | Alliance Air | Aizawl-Imphal | Aizawl | Imphal | 88 | number_of_flights in absolute number | |
Mar-23 | Airline Allied Services | Alliance Air | Imphal-Aizawl | Imphal | Aizawl | 87 | number_of_flights in absolute number | |
Mar-23 | Airline Allied Services | Alliance Air | Bengaluru-Vidyanagar | Bengaluru | Vidyanagar | 139 | number_of_flights in absolute number | |
Mar-23 | Airline Allied Services | Alliance Air | Vidyanagar-Bengaluru | Vidyanagar | Bengaluru | 139 | number_of_flights in absolute number | |
Mar-23 | Airline Allied Services | Alliance Air | Bhubaneswar-Rourkela | Bhubaneswar | Rourkela | 69 | number_of_flights in absolute number | |
Mar-23 | Airline Allied Services | Alliance Air | Rourkela-Bhubaneswar | Rourkela | Bhubaneswar | 69 | number_of_flights in absolute number | |
Mar-23 | Airline Allied Services | Alliance Air | Hyderabad-Vidyanagar | Hyderabad | Vidyanagar | 144 | number_of_flights in absolute number |
Ministry of Civil Aviation. Airline- and Route-wise Total Number of Flights operated under Regional Connectivity Scheme - Ude Desh ka Aam Nagrik (RCS-UDAN) Scheme [Data set]. Dataful. https://dataful.in/datasets/18474