This Dataset contains week-wise cumulative data on number of accounts, registrations, sovereign gold bond holdings, primary market subscriptions and secondary market traded volume under rbi's retail direct scheme since inception i.e November 12, 2021
data_as_on | market_holding_type | value | units | note |
---|---|---|---|---|
14-10-2024 | Total Number of Registrations | 251801 | value in absolute number | market_holding_type:excludes 93517 withdrawn/rejected applications due to non-completion of the account opening process |
14-10-2024 | Total Number of Accounts Opened | 173482 | value in absolute number | |
14-10-2024 | Total Primary Market Subscriptions | 5432.58 | value in rupees crore | |
14-10-2024 | Total Secondary Market Traded Volume | 850.63 | value in rupees crore | |
14-10-2024 | Total Holdings | 2204.75 | value in rupees crore | |
07-10-2024 | Total Number of Registrations | 250006 | value in absolute number | market_holding_type:excludes 93441 withdrawn/rejected applications due to non-completion of the account opening process |
07-10-2024 | Total Number of Accounts Opened | 172577 | value in absolute number | |
07-10-2024 | Total Primary Market Subscriptions | 5387.86 | value in rupees crore | |
07-10-2024 | Total Secondary Market Traded Volume | 834.07 | value in rupees crore | |
07-10-2024 | Total Holdings | 2190.34 | value in rupees crore |
Reserve Bank of India. Week-wise Cumulative Data on Number of Accounts, Registrations, Sovereign Gold Bond Holdings, Primary Market Subscriptions and Secondary Market Traded Volume under RBI's Retail Direct Scheme [Data set]. Dataful. https://dataful.in/datasets/18470