The Data shows the major sector level deployment of bank credit collected from 40 select scheduled commercial banks, accounting for about 93 percent of the total non-food credit deployed by all scheduled commercial banks. Note: 1. Data for the period April 2007 - December 2018 is in the Old Format and the data for January 2019 - September 2022 is in the New Format. 2. For Old Format a. ...
data_as_on | format | sector | sub_sector | value | units | notes |
---|---|---|---|---|---|---|
21-02-2025 | New Format | Bank Credit | Total | 17989988 | value in rupees crore | |
21-02-2025 | New Format | Bank Credit | Food Credit | 47448 | value in rupees crore | |
21-02-2025 | New Format | Bank Credit | Non-food Credit | 17942540 | value in rupees crore | |
24-01-2025 | New Format | Bank Credit | Total | 17874756 | value in rupees crore | |
24-01-2025 | New Format | Bank Credit | Food Credit | 56179 | value in rupees crore | |
24-01-2025 | New Format | Bank Credit | Non-food Credit | 17818577 | value in rupees crore | |
27-12-2024 | New Format | Bank Credit | Total | 17742873 | value in rupees crore | |
27-12-2024 | New Format | Bank Credit | Food Credit | 56139 | value in rupees crore | |
27-12-2024 | New Format | Bank Credit | Non-food Credit | 17686734 | value in rupees crore | |
29-11-2024 | New Format | Bank Credit | Total | 17509171 | value in rupees crore |
Reserve Bank of India. All India and Month-wise Deployment of Bank Credit by Major Sectors [Data set]. Dataful. https://dataful.in/datasets/18464