The dataset shows outstanding sectoral deployment of non food gross bank credit
year | category | category_major | category_minor | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2022 | Priority Sector (Memo) | Others | Weaker Sections including net PSLC- SF/MF | 1180927.5 | INR | value in Crore | |
2022 | Services | Aviation | 23978.859 | INR | value in Crore | ||
2022 | Services | Non-Banking Financial Companies (NBFCs) | Public Financial Institutions (PFIs) | 144121.172 | INR | value in Crore | |
2022 | Services | Non-Banking Financial Companies (NBFCs) | Housing Finance Companies (HFCs) | 278978.75 | INR | value in Crore | |
2022 | Services | Non-Banking Financial Companies (NBFCs) | 1078446.5 | INR | value in Crore | ||
2022 | Services | Commercial Real Estate | 291168.094 | INR | value in Crore | ||
2022 | Services | Trade | Retail Trade | 345087.562 | INR | value in Crore | |
2022 | Services | Trade | Wholesale Trade (other than food procurement) | 351213.438 | INR | value in Crore | |
2022 | Services | Trade | 696301 | INR | value in Crore | ||
2022 | Services | Professional Services | 116741.797 | INR | value in Crore |
Reserve Bank of India. Year wise non food gross bank credit outstanding sectoral deployment [Data set]. Dataful. https://dataful.in/datasets/18120