This Dataset contains vehicle maker/manufacturer and fuel norms-wise total number of vehicles registered in each month for Puducherry
year | month | state | rto | maker | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | April | Puducherry | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | BS III (CEV) | 2 | value in Absolute Number | |
2025 | April | Puducherry | All Vahan Running Office | ASHOK LEYLAND LTD | BS VI | 17 | value in Absolute Number | |
2025 | April | Puducherry | All Vahan Running Office | ATHER ENERGY PVT LTD | Not Available | 52 | value in Absolute Number | |
2025 | April | Puducherry | All Vahan Running Office | ATUL AUTO LTD | BS VI | 3 | value in Absolute Number | |
2025 | April | Puducherry | All Vahan Running Office | ATUL GREENTECH PRIVATE LIMITED | Not Available | 10 | value in Absolute Number | |
2025 | April | Puducherry | All Vahan Running Office | BAJAJ AUTO LTD | BS VI | 439 | value in Absolute Number | |
2025 | April | Puducherry | All Vahan Running Office | BAJAJ AUTO LTD | Not Available | 39 | value in Absolute Number | |
2025 | April | Puducherry | All Vahan Running Office | BENLING INDIA ENERGY AND TECHNOLOGY PVT LTD | Not Available | 1 | value in Absolute Number | |
2025 | April | Puducherry | All Vahan Running Office | BGAUSS AUTO PRIVATE LIMITED | Not Available | 6 | value in Absolute Number | |
2025 | April | Puducherry | All Vahan Running Office | BMW INDIA PVT LTD | BS VI | 16 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Norms-wise Total Number of Vehicles Registered in each month in Puducherry [Data set]. Dataful. https://dataful.in/datasets/18374