This Dataset contains maker/manufacturer and fuel type-wise total number of vehicles registered in each month for Haryana
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | Haryana | All Vahan Running Office | 3S INDUSTRIES PRIVATE LIMITED | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | June | Haryana | All Vahan Running Office | A K GUPTA & CO. | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | June | Haryana | All Vahan Running Office | A P I MOTORS PVT LTD | CNG ONLY | 1 | value in Absolute Number | |
2025 | June | Haryana | All Vahan Running Office | A P I MOTORS PVT LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | June | Haryana | All Vahan Running Office | A.R. MOTOR | ELECTRIC(BOV) | 11 | value in Absolute Number | |
2025 | June | Haryana | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | DIESEL | 60 | value in Absolute Number | |
2025 | June | Haryana | All Vahan Running Office | ADICO ESCORTS AGRI EQUIPMENTS PVT. LTD. | DIESEL | 4 | value in Absolute Number | |
2025 | June | Haryana | All Vahan Running Office | ADISHWAR AUTO RIDE INDIA PVT LTD | PETROL | 1 | value in Absolute Number | |
2025 | June | Haryana | All Vahan Running Office | AERODRIVE PVT LTD | PURE EV | 2 | value in Absolute Number | |
2025 | June | Haryana | All Vahan Running Office | AGRI KING TRACTORS & EQUIPMENTS PVT LTD | DIESEL | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Type-wise Total Number of Vehicles Registered in each month in Haryana [Data set]. Dataful. https://dataful.in/datasets/18394