This Dataset contains maker/manufacturer and fuel type-wise total number of vehicles registered in each month for Assam
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | Assam | All Vahan Running Office | AAHANA COMMERCE PVT LTD | ELECTRIC(BOV) | 118 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | AAHANA COMMERCE PVT LTD | PURE EV | 272 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | DIESEL | 4 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | ADICO ESCORTS AGRI EQUIPMENTS PVT. LTD. | DIESEL | 1 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | ADIDEV TECHNOA PVT LTD | ELECTRIC(BOV) | 120 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | ADIDEV TECHNOA PVT LTD | PURE EV | 1 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | ADISHWAR AUTO RIDE INDIA PVT LTD | PETROL | 1 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | AFKON AUTOMOTIVES PVT LTD | PURE EV | 5 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | AJAX ENGINEERING LTD | DIESEL | 1 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | ALTIER ELECTRIC VEHICLES PVT LTD | ELECTRIC(BOV) | 27 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Type-wise Total Number of Vehicles Registered in each month in Assam [Data set]. Dataful. https://dataful.in/datasets/18386