This Dataset contains maker/manufacturer and fuel type-wise total number of vehicles registered in each month for Assam
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | April | Assam | All Vahan Running Office | AAHANA COMMERCE PVT LTD | ELECTRIC(BOV) | 131 | value in Absolute Number | |
2025 | April | Assam | All Vahan Running Office | AAHANA COMMERCE PVT LTD | PURE EV | 203 | value in Absolute Number | |
2025 | April | Assam | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | DIESEL | 8 | value in Absolute Number | |
2025 | April | Assam | All Vahan Running Office | ADIDEV TECHNOA PVT LTD | ELECTRIC(BOV) | 129 | value in Absolute Number | |
2025 | April | Assam | All Vahan Running Office | ADIDEV TECHNOA PVT LTD | PURE EV | 10 | value in Absolute Number | |
2025 | April | Assam | All Vahan Running Office | ADISHWAR AUTO RIDE INDIA PVT LTD | PETROL | 1 | value in Absolute Number | |
2025 | April | Assam | All Vahan Running Office | AFKON AUTOMOTIVES PVT LTD | PURE EV | 1 | value in Absolute Number | |
2025 | April | Assam | All Vahan Running Office | AJAX ENGINEERING PVT LTD | DIESEL | 6 | value in Absolute Number | |
2025 | April | Assam | All Vahan Running Office | ALTIER ELECTRIC VEHICLES PVT LTD | ELECTRIC(BOV) | 23 | value in Absolute Number | |
2025 | April | Assam | All Vahan Running Office | APSARA ENTERPRISE | ELECTRIC(BOV) | 47 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Type-wise Total Number of Vehicles Registered in each month in Assam [Data set]. Dataful. https://dataful.in/datasets/18386