This Dataset contains maker/manufacturer and fuel type-wise total number of vehicles registered in each month for Assam
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | February | Assam | All Vahan Running Office | AAHANA COMMERCE PVT LTD | ELECTRIC(BOV) | 197 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | AAHANA COMMERCE PVT LTD | PURE EV | 20 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | DIESEL | 3 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | ADIDEV TECHNOA PVT LTD | ELECTRIC(BOV) | 69 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | ADIDEV TECHNOA PVT LTD | PURE EV | 4 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | ADITYA AGRO INDUSTRIES | NOT APPLICABLE | 1 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | AFKON AUTOMOTIVES PVT LTD | PURE EV | 2 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | AHMED MOTORS | NOT APPLICABLE | 3 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | AJAX ENGINEERING PVT LTD | DIESEL | 3 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | ALTIER ELECTRIC VEHICLES PVT LTD | ELECTRIC(BOV) | 16 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Type-wise Total Number of Vehicles Registered in each month in Assam [Data set]. Dataful. https://dataful.in/datasets/18386