This Dataset contains vehicle maker/manufacturer and fuel norms-wise total number of vehicles registered in each month for Assam
year | month | state | rto | maker | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | February | Assam | All Vahan Running Office | AAHANA COMMERCE PVT LTD | Not Available | 217 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | CEV STAGE IV | 3 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | ADIDEV TECHNOA PVT LTD | Not Available | 73 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | ADITYA AGRO INDUSTRIES | Not Available | 1 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | AFKON AUTOMOTIVES PVT LTD | Not Available | 2 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | AHMED MOTORS | Not Available | 3 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | AJAX ENGINEERING PVT LTD | BS III (CEV) | 1 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | AJAX ENGINEERING PVT LTD | CEV STAGE IV | 2 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | ALTIER ELECTRIC VEHICLES PVT LTD | Not Available | 16 | value in Absolute Number | |
2025 | February | Assam | All Vahan Running Office | AMPERE VEHICLES PRIVATE LIMITED | Not Available | 3 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Norms-wise Total Number of Vehicles Registered in each month in Assam [Data set]. Dataful. https://dataful.in/datasets/18352