This Dataset contains vehicle maker/manufacturer and fuel norms-wise total number of vehicles registered in each month for Assam Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous yea...
| year | month | state | rto | maker | norms | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | September | Assam | All Vahan Running Office | AAHANA COMMERCE PVT LTD | Not Available | 447 | value in Absolute Number | |
| 2025 | September | Assam | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | CEV STAGE IV | 1 | value in Absolute Number | |
| 2025 | September | Assam | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | CEV STAGE V | 3 | value in Absolute Number | |
| 2025 | September | Assam | All Vahan Running Office | ADIDEV TECHNOA PVT LTD | Not Available | 184 | value in Absolute Number | |
| 2025 | September | Assam | All Vahan Running Office | AFKON AUTOMOTIVES PVT LTD | Not Available | 12 | value in Absolute Number | |
| 2025 | September | Assam | All Vahan Running Office | ALTIER ELECTRIC VEHICLES PVT LTD | Not Available | 15 | value in Absolute Number | |
| 2025 | September | Assam | All Vahan Running Office | APSARA ENTERPRISE | Not Available | 113 | value in Absolute Number | |
| 2025 | September | Assam | All Vahan Running Office | ARROW AUTOMOTIVE | Not Available | 173 | value in Absolute Number | |
| 2025 | September | Assam | All Vahan Running Office | ASHMA-MOTORS PVT LTD | Not Available | 79 | value in Absolute Number | |
| 2025 | September | Assam | All Vahan Running Office | ASHOK LEYLAND LTD | BS VI | 109 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Norms-wise Total Number of Vehicles Registered in each month in Assam [Data set]. Dataful. https://dataful.in/datasets/18352