This Dataset contains maker/manufacturer and fuel type-wise total number of vehicles registered in each month for Andhra Pradesh
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | February | Andhra Pradesh | All Vahan Running Office | "VOLVO GROUP INDIA PVT LTD" | DIESEL | 3 | value in Absolute Number | |
2025 | February | Andhra Pradesh | All Vahan Running Office | A K S ENG AGRO INDUSTRIES | NOT APPLICABLE | 1 | value in Absolute Number | |
2025 | February | Andhra Pradesh | All Vahan Running Office | AAHANA COMMERCE PVT LTD | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | February | Andhra Pradesh | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | DIESEL | 30 | value in Absolute Number | |
2025 | February | Andhra Pradesh | All Vahan Running Office | AJAX ENGINEERING PVT LTD | DIESEL | 19 | value in Absolute Number | |
2025 | February | Andhra Pradesh | All Vahan Running Office | AMPERE VEHICLES PRIVATE LIMITED | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | February | Andhra Pradesh | All Vahan Running Office | ANNAPURNA INDUSTRIES | NOT APPLICABLE | 4 | value in Absolute Number | |
2025 | February | Andhra Pradesh | All Vahan Running Office | ASHOK LEYLAND LTD | CNG ONLY | 1 | value in Absolute Number | |
2025 | February | Andhra Pradesh | All Vahan Running Office | ASHOK LEYLAND LTD | DIESEL | 759 | value in Absolute Number | |
2025 | February | Andhra Pradesh | All Vahan Running Office | ATHER ENERGY PVT LTD | ELECTRIC(BOV) | 199 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Type-wise Total Number of Vehicles Registered in each month in Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/18384