This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Andhra Pradesh
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | April | Andhra Pradesh | All Vahan Running Office | ADAPTED VEHICLE | BS VI | 82 | value in Absolute Number | |
2025 | April | Andhra Pradesh | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 1458 | value in Absolute Number | |
2025 | April | Andhra Pradesh | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 21 | value in Absolute Number | |
2025 | April | Andhra Pradesh | All Vahan Running Office | AMBULANCE | BS VI | 53 | value in Absolute Number | |
2025 | April | Andhra Pradesh | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 61 | value in Absolute Number | |
2025 | April | Andhra Pradesh | All Vahan Running Office | BUS | BS VI | 123 | value in Absolute Number | |
2025 | April | Andhra Pradesh | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS III (CEV) | 60 | value in Absolute Number | |
2025 | April | Andhra Pradesh | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE IV | 77 | value in Absolute Number | |
2025 | April | Andhra Pradesh | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE V | 108 | value in Absolute Number | |
2025 | April | Andhra Pradesh | All Vahan Running Office | CRANE MOUNTED VEHICLE | BS III (CEV) | 4 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/18282