This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Andhra Pradesh
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | December | Andhra Pradesh | All Vahan Running Office | ADAPTED VEHICLE | BS VI | 25 | value in Absolute Number | |
2024 | December | Andhra Pradesh | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 1503 | value in Absolute Number | |
2024 | December | Andhra Pradesh | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 23 | value in Absolute Number | |
2024 | December | Andhra Pradesh | All Vahan Running Office | AMBULANCE | BS VI | 25 | value in Absolute Number | |
2024 | December | Andhra Pradesh | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 19 | value in Absolute Number | |
2024 | December | Andhra Pradesh | All Vahan Running Office | BUS | BS VI | 170 | value in Absolute Number | |
2024 | December | Andhra Pradesh | All Vahan Running Office | BUS | Not Available | 8 | value in Absolute Number | |
2024 | December | Andhra Pradesh | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS III (CEV) | 92 | value in Absolute Number | |
2024 | December | Andhra Pradesh | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS VI | 3 | value in Absolute Number | |
2024 | December | Andhra Pradesh | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE IV | 55 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Andhra Pradesh (data as of 8 July, 2024) [Data set]. Dataful. https://dataful.in/datasets/18282