This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Uttarakhand
year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | May | Uttarakhand | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 2WIC | 1 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 4WIC | 1 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 221 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | HMV | 6 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | MMV | 9 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 16479 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER-WITH SIDE CAR | 2WN | 4 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | Non Transport | MOPED | 2WN | 17 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 4439 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | Transport | AMBULANCE | LGV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/18347