This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Uttarakhand Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is a...
| year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | October | Uttarakhand | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 4WIC | 3 | value in Absolute Number | |
| 2025 | October | Uttarakhand | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 291 | value in Absolute Number | |
| 2025 | October | Uttarakhand | All Vahan Running Office | Non Transport | CAMPER VAN / TRAILER (PRIVATE USE) | LMV | 3 | value in Absolute Number | |
| 2025 | October | Uttarakhand | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | HMV | 1 | value in Absolute Number | |
| 2025 | October | Uttarakhand | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | LMV | 4 | value in Absolute Number | |
| 2025 | October | Uttarakhand | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | MMV | 2 | value in Absolute Number | |
| 2025 | October | Uttarakhand | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 32050 | value in Absolute Number | |
| 2025 | October | Uttarakhand | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER-WITH SIDE CAR | 2WN | 13 | value in Absolute Number | |
| 2025 | October | Uttarakhand | All Vahan Running Office | Non Transport | MOPED | 2WN | 29 | value in Absolute Number | |
| 2025 | October | Uttarakhand | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 7457 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/18347