This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Uttar Pradesh Note: The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard.
year | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | Uttar Pradesh | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 2WIC | 10 | value in Absolute Number | data as of now |
2025 | Uttar Pradesh | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 4WIC | 17 | value in Absolute Number | data as of now |
2025 | Uttar Pradesh | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 7894 | value in Absolute Number | data as of now |
2025 | Uttar Pradesh | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | MMV | 27 | value in Absolute Number | data as of now |
2025 | Uttar Pradesh | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE (COMMERCIAL) | HMV | 7 | value in Absolute Number | data as of now |
2025 | Uttar Pradesh | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE (COMMERCIAL) | MMV | 23 | value in Absolute Number | data as of now |
2025 | Uttar Pradesh | All Vahan Running Office | Non Transport | EARTH MOVING EQUIPMENT | MMV | 1 | value in Absolute Number | data as of now |
2025 | Uttar Pradesh | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 118527 | value in Absolute Number | data as of now |
2025 | Uttar Pradesh | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER-WITH SIDE CAR | 2WN | 13 | value in Absolute Number | data as of now |
2025 | Uttar Pradesh | All Vahan Running Office | Non Transport | MOPED | 2WN | 3256 | value in Absolute Number | data as of now |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/18346