This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Tamil Nadu Note: The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard.
year | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | Tamil Nadu | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 2WIC | 233 | value in Absolute Number | data as of now |
2025 | Tamil Nadu | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 4WIC | 18 | value in Absolute Number | data as of now |
2025 | Tamil Nadu | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 1720 | value in Absolute Number | data as of now |
2025 | Tamil Nadu | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | MMV | 2 | value in Absolute Number | data as of now |
2025 | Tamil Nadu | All Vahan Running Office | Non Transport | CAMPER VAN / TRAILER (PRIVATE USE) | LMV | 4 | value in Absolute Number | data as of now |
2025 | Tamil Nadu | All Vahan Running Office | Non Transport | CAMPER VAN / TRAILER (PRIVATE USE) | MMV | 1 | value in Absolute Number | data as of now |
2025 | Tamil Nadu | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | HMV | 2 | value in Absolute Number | data as of now |
2025 | Tamil Nadu | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | LMV | 2 | value in Absolute Number | data as of now |
2025 | Tamil Nadu | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | MMV | 11 | value in Absolute Number | data as of now |
2025 | Tamil Nadu | All Vahan Running Office | Non Transport | CRANE MOUNTED VEHICLE | MMV | 2 | value in Absolute Number | data as of now |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/18344