This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Tamil Nadu
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | February | Tamil Nadu | All Vahan Running Office | ADAPTED VEHICLE | BS VI | 2032 | value in Absolute Number | |
2025 | February | Tamil Nadu | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 2607 | value in Absolute Number | |
2025 | February | Tamil Nadu | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 64 | value in Absolute Number | |
2025 | February | Tamil Nadu | All Vahan Running Office | AMBULANCE | BS VI | 40 | value in Absolute Number | |
2025 | February | Tamil Nadu | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 200 | value in Absolute Number | |
2025 | February | Tamil Nadu | All Vahan Running Office | BULLDOZER | BS III (CEV) | 3 | value in Absolute Number | |
2025 | February | Tamil Nadu | All Vahan Running Office | BUS | BS VI | 178 | value in Absolute Number | |
2025 | February | Tamil Nadu | All Vahan Running Office | CAMPER VAN / TRAILER (PRIVATE USE) | BS VI | 4 | value in Absolute Number | |
2025 | February | Tamil Nadu | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS III (CEV) | 155 | value in Absolute Number | |
2025 | February | Tamil Nadu | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE IV | 146 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/18310