This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Rajasthan
year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | April | Rajasthan | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 2WIC | 134 | value in Absolute Number | |
2025 | April | Rajasthan | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 4WIC | 14 | value in Absolute Number | |
2025 | April | Rajasthan | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 7744 | value in Absolute Number | |
2025 | April | Rajasthan | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | HMV | 7 | value in Absolute Number | |
2025 | April | Rajasthan | All Vahan Running Office | Non Transport | CRANE MOUNTED VEHICLE | HMV | 6 | value in Absolute Number | |
2025 | April | Rajasthan | All Vahan Running Office | Non Transport | CRANE MOUNTED VEHICLE | LMV | 4 | value in Absolute Number | |
2025 | April | Rajasthan | All Vahan Running Office | Non Transport | CRANE MOUNTED VEHICLE | MMV | 35 | value in Absolute Number | |
2025 | April | Rajasthan | All Vahan Running Office | Non Transport | FORK LIFT | MMV | 2 | value in Absolute Number | |
2025 | April | Rajasthan | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 85320 | value in Absolute Number | |
2025 | April | Rajasthan | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER-WITH SIDE CAR | 2WN | 36 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Rajasthan [Data set]. Dataful. https://dataful.in/datasets/18342