This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Rajasthan
year | month | state | rto | vehicle_class | vehicle_category | type | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024 | April | Rajasthan | All Vahan Running Office | ADAPTED VEHICLE | 2WIC | Non Transport | 84 | value in Absolute Number | |
2024 | April | Rajasthan | All Vahan Running Office | M-CYCLE/SCOOTER | 2WN | Non Transport | 82250 | value in Absolute Number | |
2024 | April | Rajasthan | All Vahan Running Office | M-CYCLE/SCOOTER-WITH SIDE CAR | 2WN | Non Transport | 29 | value in Absolute Number | |
2024 | April | Rajasthan | All Vahan Running Office | MOPED | 2WN | Non Transport | 643 | value in Absolute Number | |
2024 | April | Rajasthan | All Vahan Running Office | MOTORISED CYCLE (CC > 25CC) | 2WN | Non Transport | 677 | value in Absolute Number | |
2024 | April | Rajasthan | All Vahan Running Office | ADAPTED VEHICLE | 4WIC | Non Transport | 20 | value in Absolute Number | |
2024 | April | Rajasthan | All Vahan Running Office | CRANE MOUNTED VEHICLE | HMV | Non Transport | 5 | value in Absolute Number | |
2024 | April | Rajasthan | All Vahan Running Office | RECOVERY VEHICLE | HMV | Non Transport | 1 | value in Absolute Number | |
2024 | April | Rajasthan | All Vahan Running Office | VEHICLE FITTED WITH COMPRESSOR | HMV | Non Transport | 1 | value in Absolute Number | |
2024 | April | Rajasthan | All Vahan Running Office | AGRICULTURAL TRACTOR | LMV | Non Transport | 5190 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Rajasthan (data as of 8 July, 2024) [Data set]. Dataful. https://dataful.in/datasets/18342