This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Rajasthan
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | May | Rajasthan | All Vahan Running Office | ADAPTED VEHICLE | BS VI | 220 | value in Absolute Number | |
2025 | May | Rajasthan | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 9538 | value in Absolute Number | |
2025 | May | Rajasthan | All Vahan Running Office | AGRICULTURAL TRACTOR | BS VI | 1 | value in Absolute Number | |
2025 | May | Rajasthan | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 99 | value in Absolute Number | |
2025 | May | Rajasthan | All Vahan Running Office | AMBULANCE | BS VI | 124 | value in Absolute Number | |
2025 | May | Rajasthan | All Vahan Running Office | ANIMAL AMBULANCE | BS VI | 1 | value in Absolute Number | |
2025 | May | Rajasthan | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 865 | value in Absolute Number | |
2025 | May | Rajasthan | All Vahan Running Office | AUXILIARY TRAILER | Not Available | 4 | value in Absolute Number | |
2025 | May | Rajasthan | All Vahan Running Office | BUS | BS VI | 142 | value in Absolute Number | |
2025 | May | Rajasthan | All Vahan Running Office | CASH VAN | BS VI | 13 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Rajasthan [Data set]. Dataful. https://dataful.in/datasets/18308