This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Rajasthan Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as o...
| year | month | state | rto | vehicle_class | norms | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | January | Rajasthan | All Vahan Running Office | ADAPTED VEHICLE | BS VI | 106 | value in Absolute Number | |
| 2026 | January | Rajasthan | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 13717 | value in Absolute Number | |
| 2026 | January | Rajasthan | All Vahan Running Office | AGRICULTURAL TRACTOR | Not Available | 1 | value in Absolute Number | |
| 2026 | January | Rajasthan | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 97 | value in Absolute Number | |
| 2026 | January | Rajasthan | All Vahan Running Office | AMBULANCE | BS VI | 164 | value in Absolute Number | |
| 2026 | January | Rajasthan | All Vahan Running Office | ANIMAL AMBULANCE | BS VI | 6 | value in Absolute Number | |
| 2026 | January | Rajasthan | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 1210 | value in Absolute Number | |
| 2026 | January | Rajasthan | All Vahan Running Office | ARTICULATED VEHICLE | Not Available | 13 | value in Absolute Number | |
| 2026 | January | Rajasthan | All Vahan Running Office | BUS | BS VI | 191 | value in Absolute Number | |
| 2026 | January | Rajasthan | All Vahan Running Office | CASH VAN | BS VI | 18 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Rajasthan [Data set]. Dataful. https://dataful.in/datasets/18308