This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Meghalaya Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as ...
| year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | November | Meghalaya | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 3 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | HMV | 1 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | LMV | 1 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 2294 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 1082 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | Transport | AMBULANCE | 2WT | 1 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | Transport | AMBULANCE | LGV | 1 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | Transport | AMBULANCE | LPV | 8 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | Transport | AMBULANCE | OTH | 1 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | Transport | BUS | HPV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Meghalaya [Data set]. Dataful. https://dataful.in/datasets/18336