This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Meghalaya Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as o...
| year | month | state | rto | vehicle_class | norms | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | November | Meghalaya | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 3 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | AMBULANCE | BS VI | 11 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | BUS | BS III | 1 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | BUS | BS VI | 3 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS III | 1 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS VI | 3 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE V | 25 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | E-RICKSHAW(P) | Not Available | 4 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | EARTH MOVING EQUIPMENT | CEV STAGE V | 1 | value in Absolute Number | |
| 2025 | November | Meghalaya | All Vahan Running Office | EDUCATIONAL INSTITUTION BUS | BS VI | 6 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Meghalaya [Data set]. Dataful. https://dataful.in/datasets/18302