This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Meghalaya
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | April | Meghalaya | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 1 | value in Absolute Number | |
2025 | April | Meghalaya | All Vahan Running Office | AMBULANCE | BS VI | 4 | value in Absolute Number | |
2025 | April | Meghalaya | All Vahan Running Office | BUS | BS VI | 9 | value in Absolute Number | |
2025 | April | Meghalaya | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS III (CEV) | 4 | value in Absolute Number | |
2025 | April | Meghalaya | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE IV | 16 | value in Absolute Number | |
2025 | April | Meghalaya | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE V | 10 | value in Absolute Number | |
2025 | April | Meghalaya | All Vahan Running Office | CRANE MOUNTED VEHICLE | BS IV | 1 | value in Absolute Number | |
2025 | April | Meghalaya | All Vahan Running Office | EARTH MOVING EQUIPMENT | CEV STAGE V | 3 | value in Absolute Number | |
2025 | April | Meghalaya | All Vahan Running Office | EDUCATIONAL INSTITUTION BUS | BS VI | 5 | value in Absolute Number | |
2025 | April | Meghalaya | All Vahan Running Office | EXCAVATOR (NT) | CEV STAGE V | 3 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Meghalaya [Data set]. Dataful. https://dataful.in/datasets/18302