This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Himachal Pradesh Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years...
| year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | September | Himachal Pradesh | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 208 | value in Absolute Number | |
| 2025 | September | Himachal Pradesh | All Vahan Running Office | Non Transport | CAMPER VAN / TRAILER (PRIVATE USE) | MMV | 1 | value in Absolute Number | |
| 2025 | September | Himachal Pradesh | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | MMV | 1 | value in Absolute Number | |
| 2025 | September | Himachal Pradesh | All Vahan Running Office | Non Transport | EARTH MOVING EQUIPMENT | MMV | 2 | value in Absolute Number | |
| 2025 | September | Himachal Pradesh | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 4377 | value in Absolute Number | |
| 2025 | September | Himachal Pradesh | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER-WITH SIDE CAR | 2WN | 2 | value in Absolute Number | |
| 2025 | September | Himachal Pradesh | All Vahan Running Office | Non Transport | MOPED | 2WN | 11 | value in Absolute Number | |
| 2025 | September | Himachal Pradesh | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 2108 | value in Absolute Number | |
| 2025 | September | Himachal Pradesh | All Vahan Running Office | Non Transport | PRIVATE SERVICE VEHICLE (INDIVIDUAL USE) | LMV | 3 | value in Absolute Number | |
| 2025 | September | Himachal Pradesh | All Vahan Running Office | Non Transport | PRIVATE SERVICE VEHICLE (INDIVIDUAL USE) | MMV | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/18327