This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Himachal Pradesh Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years...
| year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | February | Himachal Pradesh | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 216 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | All Vahan Running Office | Non Transport | FORK LIFT | LMV | 1 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 5970 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER-WITH SIDE CAR | 2WN | 12 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | All Vahan Running Office | Non Transport | MOPED | 2WN | 34 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 4786 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | All Vahan Running Office | Non Transport | MOTORISED CYCLE (CC > 25CC) | 2WN | 2 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | All Vahan Running Office | Non Transport | PRIVATE SERVICE VEHICLE (INDIVIDUAL USE) | LMV | 1 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | All Vahan Running Office | Non Transport | VEHICLE FITTED WITH RIG | MMV | 1 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | All Vahan Running Office | Transport | AMBULANCE | LPV | 6 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/18327