This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Himachal Pradesh
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | May | Himachal Pradesh | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 202 | value in Absolute Number | |
2025 | May | Himachal Pradesh | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 3 | value in Absolute Number | |
2025 | May | Himachal Pradesh | All Vahan Running Office | AMBULANCE | BS VI | 6 | value in Absolute Number | |
2025 | May | Himachal Pradesh | All Vahan Running Office | BUS | BS VI | 56 | value in Absolute Number | |
2025 | May | Himachal Pradesh | All Vahan Running Office | CAMPER VAN / TRAILER (PRIVATE USE) | BS III | 1 | value in Absolute Number | |
2025 | May | Himachal Pradesh | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS III (CEV) | 11 | value in Absolute Number | |
2025 | May | Himachal Pradesh | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS VI | 3 | value in Absolute Number | |
2025 | May | Himachal Pradesh | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE IV | 19 | value in Absolute Number | |
2025 | May | Himachal Pradesh | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE V | 7 | value in Absolute Number | |
2025 | May | Himachal Pradesh | All Vahan Running Office | CRANE MOUNTED VEHICLE | BS III (CEV) | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/18293