| year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | July | Chhattisgarh | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 2WIC | 3 | value in Absolute Number | |
| 2026 | July | Chhattisgarh | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 4WIC | 6 | value in Absolute Number | |
| 2026 | July | Chhattisgarh | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 4826 | value in Absolute Number | |
| 2026 | July | Chhattisgarh | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | MMV | 13 | value in Absolute Number | |
| 2026 | July | Chhattisgarh | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | HMV | 1 | value in Absolute Number | |
| 2026 | July | Chhattisgarh | All Vahan Running Office | Non Transport | CRANE MOUNTED VEHICLE | LMV | 2 | value in Absolute Number | |
| 2026 | July | Chhattisgarh | All Vahan Running Office | Non Transport | CRANE MOUNTED VEHICLE | MMV | 5 | value in Absolute Number | |
| 2026 | July |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Chhattisgarh [Data set]. Dataful. https://dataful.in/datasets/18321
This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Chhattisgarh Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is ...
| Chhattisgarh |
| All Vahan Running Office |
| Non Transport |
| FORK LIFT |
| MMV |
| 1 |
| value in Absolute Number |
| 2026 | July | Chhattisgarh | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 38547 | value in Absolute Number |
| 2026 | July | Chhattisgarh | All Vahan Running Office | Non Transport | MOPED | 2WN | 326 | value in Absolute Number |