This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Chhattisgarh Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is ...
| year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | March | Chhattisgarh | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 2WIC | 1 | value in Absolute Number | |
| 2026 | March | Chhattisgarh | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 3052 | value in Absolute Number | |
| 2026 | March | Chhattisgarh | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | MMV | 47 | value in Absolute Number | |
| 2026 | March | Chhattisgarh | All Vahan Running Office | Non Transport | CAMPER VAN / TRAILER (PRIVATE USE) | LMV | 1 | value in Absolute Number | |
| 2026 | March | Chhattisgarh | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | MMV | 1 | value in Absolute Number | |
| 2026 | March | Chhattisgarh | All Vahan Running Office | Non Transport | CRANE MOUNTED VEHICLE | MMV | 2 | value in Absolute Number | |
| 2026 | March | Chhattisgarh | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 49289 | value in Absolute Number | |
| 2026 | March | Chhattisgarh | All Vahan Running Office | Non Transport | MOPED | 2WN | 460 | value in Absolute Number | |
| 2026 | March | Chhattisgarh | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 4142 | value in Absolute Number | |
| 2026 | March | Chhattisgarh | All Vahan Running Office | Non Transport | OMNI BUS (PRIVATE USE) | LMV | 187 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Chhattisgarh [Data set]. Dataful. https://dataful.in/datasets/18321