This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Chandigarh
year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | June | Chandigarh | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 2WIC | 4 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 4WIC | 9 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 1749 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | Non Transport | MOPED | 2WN | 1 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 1705 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | Transport | AMBULANCE | LPV | 2 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | Transport | AMBULANCE | MPV | 1 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | Transport | ANIMAL AMBULANCE | LGV | 1 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | Transport | ARMOURED/SPECIALISED VEHICLE | OTH | 2 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | Transport | BUS | HPV | 15 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Chandigarh [Data set]. Dataful. https://dataful.in/datasets/18320