This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Chandigarh
year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024 | December | Chandigarh | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 2WIC | 2 | value in Absolute Number | |
2024 | December | Chandigarh | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 4WIC | 13 | value in Absolute Number | |
2024 | December | Chandigarh | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE (COMMERCIAL) | MMV | 1 | value in Absolute Number | |
2024 | December | Chandigarh | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 1281 | value in Absolute Number | |
2024 | December | Chandigarh | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 1633 | value in Absolute Number | |
2024 | December | Chandigarh | All Vahan Running Office | Transport | AMBULANCE | LPV | 2 | value in Absolute Number | |
2024 | December | Chandigarh | All Vahan Running Office | Transport | BUS | HPV | 66 | value in Absolute Number | |
2024 | December | Chandigarh | All Vahan Running Office | Transport | BUS | LPV | 15 | value in Absolute Number | |
2024 | December | Chandigarh | All Vahan Running Office | Transport | BUS | MPV | 2 | value in Absolute Number | |
2024 | December | Chandigarh | All Vahan Running Office | Transport | CONSTRUCTION EQUIPMENT VEHICLE | OTH | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Chandigarh (data as of 8 July, 2024) [Data set]. Dataful. https://dataful.in/datasets/18320