This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Chandigarh
year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | February | Chandigarh | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 2WIC | 7 | value in Absolute Number | |
2025 | February | Chandigarh | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 4WIC | 13 | value in Absolute Number | |
2025 | February | Chandigarh | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 3 | value in Absolute Number | |
2025 | February | Chandigarh | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 1563 | value in Absolute Number | |
2025 | February | Chandigarh | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 1156 | value in Absolute Number | |
2025 | February | Chandigarh | All Vahan Running Office | Transport | BUS | HPV | 5 | value in Absolute Number | |
2025 | February | Chandigarh | All Vahan Running Office | Transport | BUS | LPV | 28 | value in Absolute Number | |
2025 | February | Chandigarh | All Vahan Running Office | Transport | BUS | MPV | 4 | value in Absolute Number | |
2025 | February | Chandigarh | All Vahan Running Office | Transport | E-RICKSHAW WITH CART (G) | 3WT | 56 | value in Absolute Number | |
2025 | February | Chandigarh | All Vahan Running Office | Transport | E-RICKSHAW(P) | 3WT | 99 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Chandigarh [Data set]. Dataful. https://dataful.in/datasets/18320