This Dataset contains maker/manufacturer and fuel type-wise total number of vehicles registered in each month for Chandigarh
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | Chandigarh | All Vahan Running Office | AKG INTERNATIONAL | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | ALLFINE INDUSTRIES PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | ALTIER ELECTRIC VEHICLES PVT LTD | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | ASHOK LEYLAND LTD | DIESEL | 10 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | ATHER ENERGY LTD | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | ATHER ENERGY LTD | PURE EV | 10 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | AUDI AG | PETROL/HYBRID | 1 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | AVON CYCLES LTD | PURE EV | 2 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | BAJAJ AUTO LTD | CNG ONLY | 3 | value in Absolute Number | |
2025 | June | Chandigarh | All Vahan Running Office | BAJAJ AUTO LTD | PETROL | 30 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Type-wise Total Number of Vehicles Registered in each month in Chandigarh [Data set]. Dataful. https://dataful.in/datasets/18388