This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Assam
year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | June | Assam | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 18 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | Non Transport | CAMPER VAN / TRAILER (PRIVATE USE) | LMV | 3 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | HMV | 5 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 28331 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER-WITH SIDE CAR | 2WN | 2 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | Non Transport | MOPED | 2WN | 214 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 4935 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | Non Transport | PRIVATE SERVICE VEHICLE (INDIVIDUAL USE) | LMV | 18 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | Non Transport | RECOVERY VEHICLE | LMV | 2 | value in Absolute Number | |
2025 | June | Assam | All Vahan Running Office | Non Transport | TRAILER (AGRICULTURAL) | LMV | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Assam [Data set]. Dataful. https://dataful.in/datasets/18318