| year | month | state | rto | vehicle_class | norms | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | June | Rajasthan | All Vahan Running Office | ADAPTED VEHICLE | BS VI | 46 | value in Absolute Number | |
| 2026 | June | Rajasthan | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 15291 | value in Absolute Number | |
| 2026 | June | Rajasthan | All Vahan Running Office | AGRICULTURAL TRACTOR | BS VI | 46 | value in Absolute Number | |
| 2026 | June | Rajasthan | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 84 | value in Absolute Number | |
| 2026 | June | Rajasthan | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE V | 3 | value in Absolute Number | |
| 2026 | June | Rajasthan | All Vahan Running Office | AMBULANCE | BS VI | 92 | value in Absolute Number | |
| 2026 | June | Rajasthan | All Vahan Running Office | ANIMAL AMBULANCE | BS VI | 3 | value in Absolute Number | |
| 2026 | June | Rajasthan | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 512 | value in Absolute Number | |
| 2026 | June |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Rajasthan [Data set]. Dataful. https://dataful.in/datasets/18308
This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Rajasthan Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as o...
| Rajasthan |
| All Vahan Running Office |
| ARTICULATED VEHICLE |
| Not Available |
| 3 |
| value in Absolute Number |
| 2026 | June | Rajasthan | All Vahan Running Office | BUS | BS VI | 157 | value in Absolute Number |